| Brand | July 2026 | vs. July 2025 |
|---|---|---|
| Michelob Ultra | 4.65 | +0.21 |
| Modelo Especial | 4.19 | +0.70 |
| Coors Light | 3.65 | +0.03 |
| Bud Light | 3.43 | -0.53 |
| Blue Moon Belgian White | 3.42 | -0.04 |
| Miller Lite | 2.49 | -0.22 |
| Stella Artois | 2.43 | -0.03 |
| Guinness | 1.64 | +0.15 |
| Yuengling Traditional Lager | 1.56 | -0.10 |
| Pacifico Clara Mexican Lager | 1.54 | +0.41 |
This ranking is pulled from Draftline's live tracking of over 1 million draft lines across 100,000+ on-premise accounts in 42 states β the largest, most accurate on-premise tap data set in the USA. Unlike national estimates, this reflects what's actually pouring, account by account, updated in real time.
Want to see how your brand or market stacks up?
Request a demo and we'll show you real open-line and conversion opportunities in your territory.
Request a demo βPrefer to just keep getting these lists first? Sign up for email updates
Draftline Technologies Β· Winter Park, FL Β· draftlinetechnologies.com